Kazikli Beach Development Prices
| Block | Location | Type | Size | Price |
| A1 | Ground Floor Rear | 2 Bed 2 Bath | 70m² | £80,000 |
| A2 | Ground Floor Rear | 2 Bed 2 Bath | 70m² | £80,000 |
| A3 | Ground Floor Front | 2 Bed 2 Bath | 75m² | £82,500 |
| A4 | Ground Floor Front | 2 Bed 2 Bath | 75m² | £82,500 |
| A5 | First Floor Front | 2 Bed 2 Bath | 105m² | £97,500 |
| A6 | First Floor Rear | 2 Bed 2 Bath | 85m² | £90,000 |
| A7 | First Floor Rear | 2 Bed 2 Bath | 85m² | £90,000 |
| B1 | Ground Floor Rear | 2 Bed 2 Bath | 70m² | £80,000 |
| B2 | Ground Floor Rear | 2 Bed 2 Bath | 70m² | £80,000 |
| B3 | Ground Floor Front | 2 Bed 2 Bath | 75m² | £82,500 |
| B4 | Ground Floor Front | 2 Bed 2 Bath | 75m² | £82,500 |
| B5 | First Floor Front | 2 Bed 2 Bath | 105m² | £97,500 |
| B6 | First Floor Rear | 2 Bed 2 Bath | 85m² | £90,000 |
| B7 | First Floor Rear | 2 Bed 2 Bath | 85m² | £90,000 |
| C1 | Ground Floor Rear | 2 Bed 2 Bath | 70m² | £80,000 |
| C2 | Ground Floor Rear | 2 Bed 2 Bath | 70m² | £80,000 |
| C3 | Ground Floor Front | 2 Bed 2 Bath | 75m² | £82,500 |
| C4 | Ground Floor Front | 2 Bed 2 Bath | 75m² | £82,500 |
| C5 | First Floor Front | 2 Bed 2 Bath | 105m² | £97,500 |
| C6 | First Floor Rear | 2 Bed 2 Bath | 85m² | £90,000 |
| C7 | First Floor Rear | 2 Bed 2 Bath | 85m² | £90,000 |
| D1 | Ground Floor Rear | 2 Bed 2 Bath | 70m² | £80,000 |
| D2 | Ground Floor Rear | 2 Bed 2 Bath | 70m² | £80,000 |
| D3 | Ground Floor Front | 2 Bed 2 Bath | 75m² | £82,500 |
| D4 | Ground Floor Front | 2 Bed 2 Bath | 75m² | £82,500 |
| D5 | First Floor Front | 2 Bed 2 Bath | 105m² | £97,500 |
| D6 | First Floor Rear | 2 Bed 2 Bath | 85m² | £90,000 |
| D7 | First Floor Rear | 2 Bed 2 Bath | 85m² | £90,000 |
| E1 | Ground Floor Rear | 2 Bed 2 Bath | 70m² | £80,000 |
| E2 | Ground Floor Rear | 2 Bed 2 Bath | 70m² | £80,000 |
| E3 | Ground Floor Front | 2 Bed 2 Bath | 75m² | £82,500 |
| E4 | Ground Floor Front | 2 Bed 2 Bath | 75m² | £82,500 |
| E5 | First Floor Front | 2 Bed 2 Bath | 105m² | £97,500 |
| E6 | First Floor Rear | 2 Bed 2 Bath | 85m² | £90,000 |
| E7 | First Floor Rear | 2 Bed 2 Bath | 85m² | £90,000 |
